Home Back

Croatia June 2024: Opel (+219.2%), Citroen (+128.7%), Toyota (+128.6%) stand out

bestsellingcarsblog.com 3 days ago
The Opel Corsa is now #2 year-to-date in Croatia.

New car sales in Croatia gain 14% year-on-year in June to 8,225 units, an excellent score given June 2023 was already up 41% on the year prior. The year-to-date volume is now up 14.8% to 38,794. Skoda (+79.8%) scores a stellar month and reclaims its usual top spot in the brands ranking, dislodging Volkswagen (-12.7%) in difficulty year-on-year but up to 12.3% share vs. 11.1% year-to-date. Opel (+219.2%) is euphoric in third place and climbs to #4 year-to-date as a result. Renault (-43.4%) implodes while Toyota (+128.6%) surges and rounds out the Top 5. Citroen (+128.7%) and Hyundai (+64.3%) also make themselves noticed in the remainder of the Top 10. Below, Tesla (+366.7%), BMW (+164.8%) and Porsche (+60.9%) stand out.

Model-wise, the Skoda Octavia (+117.3%) lodges a 5th consecutive monthly win with a strong 8.6% share. It is followed by the Opel Corsa (+3650%) up spectacularly on particularly weak year-ago results. The Corsa is up to #2 year-to-date as a result vs. #16 over the Full Year 2023. The VW T-Cross (+12.3%) almost matches the market at #3, distancing a freefalling Renault Clio (-48.8%). The Dacia Duster (+139%) and VW Tiguan (+55.6%) both impress, as do the Toyota Yaris Cross (+122.5%) and Skoda Kamiq (+36%) in the remainder of the Top 10. The Citroen C3 Aircross makes its very first appearance inside the Croatian Top 20 at #11 while at #13, the Tesla Model 3 delivers its first Top 20 result since September 2022 when it ranked #10.

Full June 2024 Top 42 All brands and Top 20 models below.

Croatia June 2024 – brands:

Pos Brand Jun-24 % /23 May 2024 % /23 Pos FY23
1 Skoda 1,237 15.0% + 79.8% 2 5,444 14.0% + 60.7% 1 1
2 Volkswagen 1,014 12.3% – 12.7% 1 4,324 11.1% + 6.7% 2 2
3 Opel 846 10.3% + 219.2% 3 2,789 7.2% + 26.8% 4 8
4 Renault 574 7.0% – 43.4% 4 3,076 7.9% – 23.6% 3 3
5 Toyota 535 6.5% + 128.6% 8 2,498 6.4% + 67.7% 5 7
6 Kia 421 5.1% – 15.6% 12 1,788 4.6% – 25.8% 9 4
7 Hyundai 368 4.5% + 64.3% 5 1,880 4.8% + 54.5% 8 9
8 Seat 305 3.7% – 11.3% 14 887 2.3% + 5.3% 14 14
9 Audi 297 3.6% + 13.4% 11 1,436 3.7% – 7.8% 10 10
10 Citroen 295 3.6% + 128.7% 9 1,289 3.3% + 125.0% 12 17
11 Dacia 293 3.6% – 1.3% 7 2,085 5.4% – 5.5% 7 5
12 Suzuki 260 3.2% – 38.2% 6 2,475 6.4% + 24.2% 6 6
13 Peugeot 257 3.1% + 4.5% 10 1,287 3.3% + 36.2% 13 11
14 BMW 241 2.9% + 164.8% 13 1,307 3.4% + 93.3% 11 15
15 Tesla 196 2.4% + 366.7% 18 417 1.1% + 112.8% 21 23
16 Ford 156 1.9% – 66.5% 17 800 2.1% – 45.5% 16 12
17 Mercedes 144 1.8% + 20.0% 16 779 2.0% – 7.9% 17 16
18 Mazda 143 1.7% + 4.4% 15 866 2.2% + 19.3% 15 13
19 MG 115 1.4% – 19.6% 19 452 1.2% – 31.6% 19 18
20 Fiat 98 1.2% + 25.6% 24 415 1.1% – 19.9% 22 20
21 Cupra 91 1.1% – 31.6% 22 312 0.8% – 28.4% 23 19
22 Nissan 65 0.8% + 18.2% 20 516 1.3% + 52.2% 18 21
23 Geely 56 0.7% new 27 142 0.4% new 26 42
24 Porsche 37 0.4% + 60.9% 26 287 0.7% + 55.1% 24 24
25 Volvo 34 0.4% – 32.0% 21 422 1.1% + 62.9% 20 22
26 Jeep 28 0.3% + 250.0% 28 129 0.3% + 57.3% 27 27
27 Forthing 20 0.2% new 23 116 0.3% new 28 38
28 Land Rover 16 0.2% – 11.1% 25 142 0.4% + 71.1% 25 26
29 Mini 14 0.2% + 55.6% 32 94 0.2% – 28.2% 29 25
30 DS 13 0.2% – 7.1% 35 37 0.1% – 30.2% 33 30
31 Honda 11 0.1% + 0.0% 29 86 0.2% + 65.4% 30 28
32 Alfa Romeo 11 0.1% + 450.0% 30 65 0.2% + 85.7% 31 33
33 Subaru 9 0.1% – 30.8% 33 27 0.1% – 35.7% 34 29
34 Lexus 8 0.1% + 0.0% 31 50 0.1% + 61.3% 32 31
35 SsangYong 6 0.1% n/a 34 21 0.1% n/a 36 37
36 Jaguar 3 0.0% – 25.0% 36 22 0.1% – 38.9% 35 32
37 Dongfeng 3 0.0% n/a 37 8 0.0% – 42.9% 37 35
38 Ferrari 1 0.0% n/a  – 4 0.0% + 33.3% 39 39
39 Bentley 1 0.0% + 0.0%  – 4 0.0% + 300.0% 40 40
40 Aston Martin  1 0.0% n/a 39 3 0.0% + 200.0% 41 46
41 Lancia 1 0.0% new  – 1 0.0% new 48  –
42 Rolls Royce 1 0.0% n/a  – 1 0.0% n/a 49  –

Croatia June 2024 – models:

Pos Model Jun-24 % /23 May 2024 % /23 Pos FY23
1 Skoda Octavia 704 8.6% + 117.3% 1 3,027 7.8% + 119.8% 1 2
2 Opel Corsa 600 7.3% + 3650.0% 8 1,589 4.1% + 99.1% 2 16
3 VW T-Cross 357 4.3% + 12.3% 2 1,327 3.4% + 58.5% 4 9
4 Renault Clio 243 3.0% – 48.8% 5 1,495 3.9% – 20.5% 3 1
5 Dacia Duster 184 2.2% + 139.0% 3 1,089 2.8% + 11.9% 6 3
6 VW Tiguan 182 2.2% + 55.6% 7 662 1.7% + 22.6% 13 13
7 VW Taigo 172 2.1% – 39.2% 9 739 1.9% – 19.9% 10 8
8 Renault Captur 166 2.0% – 43.9% 14 862 2.2% – 16.3% 8 4
9 Toyota Yaris Cross 158 1.9% + 122.5% 17 948 2.4% + 219.2% 7 17
10 Skoda Kamiq 155 1.9% + 36.0% 11 727 1.9% + 25.1% 11 11
11 Citroen C3 Aircross 144 1.8% n/a n/a n/a n/a n/a n/a n/a
12 Hyundai Tucson 143 1.7% + 81.0% 15 668 1.7% + 54.3% 12 14
13 Tesla Model 3 143 1.7% n/a n/a n/a n/a n/a n/a n/a
14 Kia Stonic 138 1.7% + 12.2% n/a 580 1.5% – 6.3% 16 12
15 Seat Ibiza 135 1.6% + 20.5% n/a n/a n/a n/a n/a n/a
16 Opel Astra 130 1.6% n/a 19 n/a n/a n/a n/a n/a
17 Toyota Yaris 129 1.6% n/a n/a n/a n/a n/a n/a n/a
18 Skoda Scala 128 1.6% n/a n/a n/a n/a n/a n/a n/a
19 Toyota Corolla 124 1.5% + 287.5% n/a 492 1.3% + 53.8% 20 n/a
20 Peugeot 2008 123 1.5% n/a 18 n/a n/a n/a n/a n/a
n/a VW T-Roc 118 1.4% – 40.4% 10 594 1.5% – 22.1% 14 10
n/a Ford Puma 116 1.4% + 1060.0% 20 510 1.3% + 736.1% 19 n/a
n/a Suzuki Vitara 114 1.4% – 40.3% 12 1,251 3.2% + 35.5% 5 7
n/a Citroen C3 109 1.3% + 67.7% 4 580 1.5% + 135.8% 15 n/a
n/a VW Golf 103 1.3% – 12.7% 16 523 1.3% + 27.3% 18 n/a
n/a Dacia Sandero 78 0.9% – 41.4% n/a 539 1.4% – 31.3% 17 5
n/a Suzuki SX4 S-Cross 69 0.8% – 63.5% 6 775 2.0% – 12.7% 9 6

Source: Promocija Plus

People are also reading