Home Back

UK June 2024: Kia Sportage and Nissan Juke top market up 1.1%

bestsellingcarsblog.com 2 days ago
The Kia Sportage repeats at #1 in the UK.

It’s a 23rd consecutive month of year-on-year gains for the UK market in June at a meagre +1.1% to 179,263 units, according to SMMT. This way, the H1 tally passes the million mark for the first time since 2019 at 1,006.763 (+6%). Once again, the market is pulled up by robust fleet sales at +14.2% to 105,8686 and 59.1% share vs. 52.3% a year ago whereas private sales sink -15.3% to 67,625 and 37.7% share vs. 45% a year ago. Marginal business sales are up 22% to 5.770 and 3.2% share vs. 2.7%. The year-to-date picture is similar with fleet sales up 22.3% to 600,404 and 59.6% share vs. 51.7% over the same period in 2023 and private sales skidding -12% to 382,881 and 38% share vs. 45.8% a year ago. Business sales edge down -0.6% to 23,478 and 2.3% share vs. 2.5%.

All categories of electrified vehicles outpace the market this month with sizeable gains. PHEVs surge 30% to 16,604 and 9.3% share vs. 7.2% in June 2023, HEVs are up 27.2% to 26,702 and 14.9% share vs. 11.8% and BEVs up 7.4% to 34,034 and 19% share, its highest for the year and to be compared with 17.9% a year ago. In contrast petrol is down -7.8% to 91,227 and 50.9% share vs. 55.8% last year and diesel sinks -17.2% to 10,696 and 6% share vs. 7.3%. Year-to-date, PHEVs once again fare best at +31.2% to 81,522 sales and 8.1% share vs. 6.5% over the same period in 2023, followed by HEVs up 15.2% to 137,838 and 13.7% share vs. 12.6% and BEVs up 9.2% to 167,096 and 16.6%, a slight improvement on the 16.1% it held over H1 2023. More work subsidising BEV purchases must be done as according to SMMT, less than 1 in 5 new BEVs are purchased by private buyers.

In the brands ranking, Volkswagen (+1.8%) easily holds onto the pole position with 8.6% share, one percentage point above a euphoric BMW (+16.8%) at 7.6%. Audi drops -2.5% to #3, a ranking it also holds year-to-date. Excellent month also for Toyota (+17.2%) up five spots on May to #4 and 6.2% share, its best result since March 2023 (#4 and 6.7% share). The next four carmakers all outrun the market, with Nissan (+14.6%) the most dynamic followed by Hyundai (+9%), Mercedes (+8.5%) and Kia (+7.6%). One of the biggest news of the month is the implosion of Ford, off -42.4% year-on-year to a dismal 9th place with just 4.7% share. This is the manufacturer’s worst showing since finishing #10 with 4.6% share in December 2021. MG (+9.3%) is up year-on-year but drops three ranks on last month to #10. Renault (+44.7%), Volvo (+42.3%) and Seat (+35.3%) also impress.

Over in the models lane, the Kia Sportage (+33.5%) sports another outstanding month and repeats at #1 with 2.3% share, cementing its YTD 2nd place. The Nissan Juke (+19.5%) surges eight spots on May to land in 2nd place, its best ranking since March 2023 when it also ranked #2. The Tesla Model Y (-34.2%) makes its reappearance in the Top 10 at #3 albeit enduring a harsh year-on-year decline. It still doesn’t rank within the YTD Top 10 whereas it placed #5 over the Full Year 2023. The VW Golf (+44.7%) and BMW 1 Series (+37.4%) excel and round out the Top 5. Still leader YTD, the Ford Puma (-41.9%) sinks to #8 for the month with just 1.8% of the market. The Tesla Model 3 (+59.8%) scores its first Top 10 finish since August 2023 at #10.

Full June 2024 Top 45 All brands and Top 10 models below.

UK June 2024 – brands:

Pos Brand Jun-24 % /23 May 2024 % /23 Pos FY23
1 Volkswagen 15,458 8.6% + 1.8% 1 83,552 8.3% + 4.9% 1 1
2 BMW   13,547 7.6% + 16.8% 3 69,827 6.9% + 33.6% 2 4
3 Audi   11,929 6.7% – 2.5% 2 65,317 6.5% – 4.1% 3 3
4 Toyota 11,068 6.2% + 17.2% 9 51,117 5.1% – 8.8% 8 5
5 Kia 10,321 5.8% + 7.6% 4 60,366 6.0% + 2.7% 4 6
6 Hyundai 9,198 5.1% + 9.0% 8 46,404 4.6% + 0.1% 9 10
7 Nissan   9,131 5.1% + 14.6% 11 54,936 5.5% + 21.2% 6 8
8 Mercedes   8,859 4.9% + 8.5% 5 51,732 5.1% + 20.9% 7 9
9 Ford   8,496 4.7% – 42.4% 6 56,735 5.6% – 21.7% 5 2
10 MG 8,314 4.6% + 9.3% 7 44,046 4.4% + 11.2% 11 11
11 Tesla 6,757 3.8% – 10.3% 18 23,029 2.3% – 11.9% 17 16
12 Skoda 6,533 3.6% + 2.7% 10 37,641 3.7% + 9.6% 12 12
13 Volvo 6,283 3.5% + 42.3% 13 30,422 3.0% + 22.3% 15 15
14 Vauxhall   6,248 3.5% – 37.1% 12 45,324 4.5% – 8.4% 10 7
15 Renault 6,011 3.4% + 44.7% 16 28,596 2.8% + 65.5% 16 18
16 Land Rover 5,246 2.9% + 13.2% 14 32,846 3.3% + 17.9% 14 14
17 Peugeot   4,553 2.5% – 2.7% 15 34,653 3.4% + 14.1% 13 13
18 Mini 3,693 2.1% – 11.7% 20 21,273 2.1% – 7.0% 19 17
19 Seat 3,191 1.8% + 35.3% 17 21,346 2.1% + 33.6% 18 19
20 Mazda 2,908 1.6% + 0.7% 22 14,083 1.4% – 12.6% 23 21
21 Dacia 2,813 1.6% + 19.5% 19 16,162 1.6% + 4.9% 21 22
22 Cupra 2,661 1.5% + 16.9% 21 13,917 1.4% + 22.3% 24 24
23 Suzuki 2,302 1.3% + 12.6% 24 13,588 1.3% + 11.2% 25 23
24 Honda 2,281 1.3% – 0.2% 25 17,774 1.8% + 23.6% 20 25
25 Citroen 2,235 1.2% + 40.6% 23 15,817 1.6% + 1.5% 22 20
26 Lexus 1,515 0.8% – 16.3% 27 8,036 0.8% + 19.7% 29 28
27 Porsche 1,483 0.8% – 40.2% 28 9,062 0.9% – 26.5% 27 26
28 Jaguar 1,175 0.7% – 19.8% 26 10,626 1.1% + 56.8% 26 29
29 Fiat 1,105 0.6% – 7.2% 30 8,062 0.8% – 14.1% 28 27
30 BYD 697 0.4% + 4546.7% 29 2,904 0.3% + 2833.3% 31 38
31 Polestar 660 0.4% – 41.3% 31 2,742 0.3% – 60.1% 32 30
32 Jeep 624 0.3% + 71.9% 32 3,756 0.4% + 135.0% 30 31
33 Ora 284 0.2% + 647.4% 37 895 0.1% + 202.4% 36 39
34 Subaru 203 0.1% – 32.1% 34 1,426 0.1% + 30.2% 33 32
35 Alfa Romeo 189 0.1% + 76.6% 33 871 0.1% + 23.7% 37 35
36 Genesis 183 0.1% – 25.9% 39 556 0.1% – 31.4% 39 36
37 Smart 135 0.1% + 175.5% 35 1,062 0.1% + 496.6% 34 43
38 KGM/SsangYong 106 0.1% – 36.5% 36 979 0.1% + 14.0% 35 34
39 Abarth 98 0.1% – 14.0% 43 445 0.0% + 51.4% 41 41
40 DS 85 0.0% – 69.1% 40 578 0.1% – 62.1% 38 33
41 Bentley 64 0.0% – 44.8% 38 473 0.0% – 39.3% 40 37
42 Maserati 38 0.0% – 55.3% 42 277 0.0% – 49.1% 42 40
43 Ineos 25 0.0% – 83.6% 44 146 0.0% – 65.9% 45 42
44 Alpine 23 0.0% – 25.8% 45 220 0.0% + 27.2% 44 44
45 Fisker 1 0.0% new 41 259 0.0% new 43 45
46 Maxus 0 0.0% – 100.0% 46 3 0.0% – 62.5% 46 47
47 Chevrolet 0 0.0% n/a  – 1 0.0% n/a 47 46
 – Other British 289 0.2% + 10.7%  – 1,540 0.2% – 9.3%  –  –
 – Other Imports 245 0.1% + 9.9%  – 1,341 0.1% + 46.6%  –  –

UK June 2024 – models:

Pos Model Jun-24 % /23 May 2024 % /23 Pos FY23
1 Kia Sportage 4,113 2.3% + 33.5% 1 24,139 2.4% + 33.7% 2 4
2 Nissan Juke 3,891 2.2% + 19.5% 10 19,429 1.9% + 5.7% 4 8
3 Tesla Model Y 3,642 2.0% – 34.2% n/a n/a n/a n/a n/a 5
4 VW Golf 3,463 1.9% + 44.7% 4 19,036 1.9% + 36.7% 6 12
5 BMW 1 Series 3,397 1.9% + 37.4% n/a 17,587 1.7% + 73.5% 7 22
6 Hyundai Tucson 3,271 1.8% – 8.8% 9 16,182 1.6% – 13.4% 9 6
7 Nissan Qashqai 3,194 1.8% – 1.2% 7 22,881 2.3% + 14.5% 3 2
8 Ford Puma 3,169 1.8% – 41.9% 2 26,374 2.6% + 15.9% 1 1
9 MG ZS 3,113 1.7% + 11.6% 8 n/a n/a n/a n/a 18
10 Tesla Model 3 3,111 1.7% + 59.8% n/a n/a n/a n/a n/a 39
n/a Audi A3 2,689 1.5% – 2.9% 3 19,209 1.9% + 31.2% 5 9
n/a MG HS 2,569 1.4% + 37.4% n/a 16,730 1.7% + 38.9% 8 13
n/a VW T-Roc 2,344 1.3% + 10.3% n/a 15,667 1.6% + 10.5% 10 20

Source: SMMT

People are also reading