Home Back

Complete List of UK Prime Ministers: Check PMs of the United Kingdom Since 1945-2024

jagran.com 2 days ago

Millions of voters in Britain will head to the polls on Thursday to elect a new House of Commons and government. Voters will elect 650 lawmakers, each representing a constituency or local area, and the leader of the party that secures the most lawmakers will become prime minister. In a surprising turn of events, UK Prime Minister Rishi Sunak called for an early general election on July 4, a decision many in Westminster believe could lead to his defeat. The election outcome will decide whether the Conservative party's 14-year rule will end, making way for a centre-left Labour government led by Keir Starmer, or if Sunak can achieve an unexpected victory and continue the Conservative dynasty.

However, it’s still uncertain who will win the 2024 General Elections. Check out the list of Prime Ministers of the UK since 1945 below:

Prime Ministers Term In Office
   
Winston Churchill 10 May 1940 - 26 July 1945
Clement Attlee 26 July 1945 - 26 October 1951
Sir Winston Churchill 26 October 1951 - 5 April 1955
Sir Anthony Eden 6 April 1955 - 9 January 1957
Harold Macmillan 10 January 1957 - 18 October 1963
Sir Alec Douglas-Home 19 October 1963 - 16 October 1964
Harold Wilson 16 October 1964 - 19 June 1970
Edward Heath 19 June 1970 - 4 March 1974
Harold Wilson 4 March 1974 - 5 April 1976
James Callaghan 5 April 1976 - 4 May 1979
Margaret Thatcher 4 May 1979 - 28 November 1990
John Major 28 November 1990 - 2 May 1997
Tony Blair 2 May 1997- 27 June 2007
Gordon Brown 27 June 2007 - 11 May 2010
David Cameron 11 May 2010 - 13 July 2016
Theresa May 13 July 2016 - 24 July 2019
Boris Johnson 24 July 2019 - 5 September 2022
Liz Truss 5 September 2022 - 20 October 2022
Rishi Sunak 25 October 2022 - Present
People are also reading