Home Back

St. Louis 7, Washington 6

lancasteronline.com 2 days ago
St. Louis AB R H BI BB SO Avg.
Totals 44 7 14 6 3 4
Winn ss 6 2 1 0 0 0 .291
Burleson lf-rf 5 0 1 0 1 0 .281
Contreras dh 5 1 2 2 1 2 .265
Goldschmidt 1b 6 1 1 0 0 1 .229
Arenado 3b 5 2 4 0 0 0 .265
Donovan 2b-lf 4 1 0 0 1 0 .263
Carlson rf 2 0 0 1 0 0 .206
a-Gorman ph-2b 2 0 2 2 0 0 .195
Pagés c 4 0 1 1 0 0 .197
Siani cf 5 0 2 0 0 1 .229
Washington AB R H BI BB SO Avg.
Totals 43 6 14 6 4 8
Abrams ss 4 0 1 2 2 1 .279
Thomas rf 6 1 2 0 0 2 .238
Wood lf 5 1 1 0 0 2 .278
Winker dh 5 1 2 1 0 0 .266
Ruiz c 4 0 1 1 1 0 .210
1-Nuñez pr 0 0 0 0 0 0 .083
Adams c 0 0 0 0 0 0 .235
García 2b 5 1 4 2 0 0 .271
Yepez 1b 4 0 1 0 1 2 .250
Senzel 3b 4 1 1 0 0 1 .209
b-Vargas ph 1 0 0 0 0 0 .248
Young cf 5 1 1 0 0 0 .261
St. Louis 000 210 011 11_7 14 0
Washington 221 000 000 10_6 14 0

a-singled for Carlson in the 8th. b-popped out for Senzel in the 11th.

1-ran for Ruiz in the 10th.

LOB_St. Louis 11, Washington 10. 2B_Winn (18), Arenado (14), Winker 2 (15), Abrams (21), Thomas (10). HR_Contreras (8), off Finnegan; García (10), off Gray. RBIs_Carlson (10), Pagés (11), Contreras 2 (17), Gorman 2 (43), Winker (40), García 2 (42), Abrams 2 (45), Ruiz (22). SB_Thomas (20), Burleson (6), Winn (9), García (12), Nuñez (3). CS_García (3). SF_Carlson. S_Pagés.

Runners left in scoring position_St. Louis 6 (Siani, Winn 2, Goldschmidt 2, Arenado); Washington 4 (Thomas, Wood 3). RISP_St. Louis 4 for 16; Washington 4 for 16.

Runners moved up_Burleson 2, Donovan, Winker. LIDP_Yepez. GIDP_Goldschmidt, Senzel, Winker.

DP_St. Louis 3 (Donovan, Winn, Goldschmidt; Gorman, Goldschmidt; Gorman, Arenado, Gorman); Washington 2 (Abrams, García, Yepez; Abrams, García, Yepez).

St. Louis IP H R ER BB SO NP ERA
Gray 5 8 5 5 1 6 88 3.30
Roycroft 1 2-3 1 0 0 1 1 25 2.60
Liberatore 2-3 2 0 0 0 0 7 3.66
Fernandez 1 0 0 0 1 0 13 2.08
Romero 2-3 1 0 0 0 1 13 2.56
Helsley, W, 3-3 2 2 1 0 1 0 27 2.41
Washington IP H R ER BB SO NP ERA
Corbin 5 6 3 3 2 3 91 5.49
Garcia, H, 11 1 1 0 0 0 0 11 5.28
Law, H, 8 2-3 1 0 0 1 0 12 3.14
Harvey, H, 25 1 1-3 3 1 1 0 0 19 4.40
Finnegan, BS, 23-27 1 2 1 1 0 0 22 2.17
Floro, L, 3-2 2 1 2 0 0 1 15 1.87

Inherited runners-scored_Liberatore 2-0, Fernandez 2-0, Harvey 2-0. IBB_off Helsley (Abrams). PB_Adams (2).

Umpires_Home, Tom Hanahan; First, Bruce Dreckman; Second, Clint Vondrak; Third, Mark Wegner.

People are also reading