Home Back

Morocco June 2024: Dacia up to 28.4% share, Changan lands

bestsellingcarsblog.com 2024/10/5
Changan has landed in the Moroccan charts.

The Moroccan new light vehicle market is stable in June at -0.15% year-on-year to 17,368 units, including 15,855 passenger cars (-0.04%) and 1,513 light commercials (-1.25%). The H1 2024 passenger car tally is also stable at -0.25% to 74,048. Local manufacturer Dacia (+8.2%) advances to 28.4% share, its best since last January, while Renault (-3.9% to 16.8% share) and Hyundai (-27.3% to 7.2%) disappoint year-on-year. Volkswagen (+10.7%) posts a solid gain and overtakes Peugeot (-33.4%) to rank #4 for the month. Citroen (+77.2%) manages the largest uptick in the Top 20 and stays at #6 overall. Skoda (+31.8%) and Fiat (+13.3%) also shine in the remainder of the Top 10. There is a newcomer  this month: Chinese fare Changan makes its first appearance in the Moroccan charts at #17 with 0.6% share, instantly outselling MG and Geely.

Full June 2024 Top 35 All brands ranking below.

Morocco June 2024 – brands:

Pos Brand Jun-24 % /23 May 2024 % /23 Pos FY23
1 Dacia 4,507 28.4% + 8.2% 1 19,732 26.6% + 12.0% 1 1
2 Renault 2,657 16.8% – 3.9% 2 11,657 15.7% – 1.9% 2 2
3 Hyundai 1,147 7.2% – 27.3% 3 5,933 8.0% – 33.8% 3 3
4 Volkswagen 1,095 6.9% + 10.7% 5 4,288 5.8% – 1.6% 4 5
5 Peugeot 829 5.2% – 33.4% 4 3,749 5.1% – 32.6% 5 4
6 Citroen 723 4.6% + 77.2% 6 3,118 4.2% + 27.2% 7 7
7 Opel 551 3.5% – 18.0% 8 3,624 4.9% + 8.3% 6 6
8 Fiat 519 3.3% + 13.3% 10 2,586 3.5% + 31.8% 8 11
9 Skoda 518 3.3% + 31.8% 7 2,334 3.2% + 17.9% 10 12
10 Kia 451 2.8% – 21.4% 9 2,552 3.4% – 1.3% 9 8
11 BMW 443 2.8% + 14.5% 11 2,055 2.8% + 19.7% 12 13
12 Audi 407 2.6% – 17.4% 12 2,252 3.0% + 4.1% 11 10
13 Seat  356 2.2% + 36.9% 14 1,604 2.2% + 35.6% 14 14
14 Toyota 340 2.1% – 25.4% 13 2,052 2.8% – 7.6% 13 9
15 Mercedes 267 1.7% + 66.9% 15 1,505 2.0% + 13.3% 15 15
16 Cupra 108 0.7% + 35.0% 16 603 0.8% + 110.1% 16 22
17 Changan 101 0.6% new  – 101 0.1% new 31  –
18 Jeep 100 0.6% – 13.0% 23 374 0.5% – 37.0% 21 19
19 Volvo 97 0.6% + 1.0% 18 543 0.7% + 4.2% 17 16
20 MG 80 0.5% + 6.7% 19 382 0.5% + 111.0% 20 21
21 Porsche 78 0.5% + 116.7% 22 354 0.5% + 54.6% 22 24
22 Land Rover 76 0.5% + 2.7% 17 475 0.6% – 9.2% 18 20
23 Nissan 75 0.5% + 70.5% 20 336 0.5% – 40.5% 23 18
24 Ford 74 0.5% – 14.9% 21 427 0.6% – 36.3% 19 17
25 Geely 70 0.4% new 25 253 0.3% new 24 34
26 DFSK 46 0.3% + 7.0% 24 207 0.3% – 33.7% 25 23
27 Alfa Romeo 30 0.2% + 15.4% 32 133 0.2% + 3.9% 27 26
28 Honda 23 0.1% + 15.0% 28 128 0.2% + 34.7% 28 29
29 DS 21 0.1% – 16.0% 27 124 0.2% – 20.0% 29 25
30 Mini 21 0.1% + 16.7% 31 103 0.1% – 8.8% 30 27
31 Lexus 13 0.1% – 51.9% 29 93 0.1% + 5.7% 32 30
32 BYD 11 0.1% new 30 67 0.1% new 33 35
33 Suzuki 9 0.1% – 74.3% 26 188 0.3% + 37.2% 26 28
34 Jaguar 8 0.1% – 20.0% 34 51 0.1% – 15.0% 35 33
35 Mahindra 4 0.0% – 78.9% 33 61 0.1% – 29.9% 34 32

Source: Manufacturers

People are also reading