Home Back

Luxembourg June 2024: BMW overtakes Volkswagen in market off -9.3%

bestsellingcarsblog.com 2024/10/5
BMW is the most popular carmaker in Luxembourg in June.

New car sales in Luxembourg falter -9.3% year-on-year in June to 4,324 units, bringing the year-to-date tally off -5.3% to 25,085. BMW (+4.8%) takes the lead of the brands charts for the 4th time in the past 12 months, dislodging a freefalling Volkswagen (-26.3%) for just 12 sales. Audi (-27.3%) and Mercedes (-25.9%) follow but struggle while Tesla (+72.1%) is in stellar shape and rises 10 spots on May to #5 with 5.9% share. Volvo (+79.4%) and Hyundai (+60.7%) are equally impressive in the remainder of the Top 10. Further down, Citroen (+158.7%), Ford (+31.7%) and Seat (+23.6%) stand out.

Full June 2024 Top 50 All brands ranking below.

Luxembourg June 2024 – brands:

Pos Brand Jun-24 % /23 May 2024 % /23 Pos FY23
1 BMW   521 12.0% + 4.8% 2 2,927 11.7% + 13.1% 2 2
2 Volkswagen 509 11.8% – 26.3% 1 3,253 13.0% + 1.8% 1 1
3 Audi   306 7.1% – 27.3% 4 1,717 6.8% – 19.3% 4 4
4 Mercedes 281 6.5% – 25.9% 3 1,879 7.5% – 18.6% 3 3
5 Tesla 253 5.9% + 72.1% 15 996 4.0% + 28.7% 7 8
6 Skoda 226 5.2% – 21.8% 5 1,579 6.3% + 6.0% 5 5
7 Hyundai 196 4.5% + 60.7% 10 887 3.5% + 33.8% 8 12
8 Volvo 192 4.4% + 79.4% 9 881 3.5% + 34.9% 9 11
9 Renault 159 3.7% + 0.0% 6 1,180 4.7% – 9.2% 6 7
10 Kia 156 3.6% + 6.1% 7 808 3.2% + 1.5% 10 9
11 Peugeot   142 3.3% – 46.6% 13 701 2.8% – 55.6% 12 6
12 Citroen 119 2.8% + 158.7% 21 426 1.7% – 31.4% 18 19
13 Fiat 114 2.6% – 10.2% 8 650 2.6% – 25.9% 13 13
14 Ford   108 2.5% + 31.7% 14 637 2.5% + 10.0% 14 18
15 Opel 108 2.5% – 32.5% 18 399 1.6% – 62.4% 20 10
16 Porsche 105 2.4% – 28.6% 11 756 3.0% + 9.9% 11 14
17 Toyota 100 2.3% – 16.7% 17 623 2.5% + 22.2% 15 17
18 Seat 68 1.6% + 23.6% 16 465 1.9% + 16.3% 17 22
19 Cupra 63 1.5% – 23.2% 20 375 1.5% – 23.2% 22 20
20 Dacia 55 1.3% – 69.1% 12 599 2.4% – 0.7% 16 16
21 Land Rover 51 1.2% – 42.7% 19 380 1.5% – 7.3% 21 23
22 DS 50 1.2% + 100.0% 30 133 0.5% – 22.7% 28 27
23 Mini 49 1.1% – 44.9% 25 342 1.4% – 33.3% 23 15
24 Suzuki 49 1.1% + 104.2% 27 228 0.9% + 54.1% 26 28
25 Mazda 42 1.0% + 35.5% 23 283 1.1% + 36.1% 24 26
26 MG 40 0.9% + 48.1% 31 423 1.7% + 222.9% 19 24
27 Nissan 34 0.8% – 30.6% 24 281 1.1% – 43.3% 25 21
28 Alfa Romeo 34 0.8% + 70.0% 26 137 0.5% + 35.6% 27 29
29 BYD 28 0.6% + 1300.0% 28 128 0.5% + 4166.7% 29 53
30 Smart 27 0.6% + 1250.0% 34 88 0.4% + 51.7% 34 35
31 Polestar 20 0.5% + 0.0% 29 116 0.5% + 31.8% 31 30
32 Jeep 16 0.4% – 5.9% 22 104 0.4% – 28.8% 32 25
33 Honda 15 0.3% + 87.5% 32 122 0.5% + 48.8% 30 32
34 Jaguar 11 0.3% – 68.6% 33 90 0.4% – 28.6% 33 31
35 Subaru 11 0.3% + 37.5% 36 75 0.3% – 1.3% 35 34
36 Lexus 9 0.2% – 55.0% 35 70 0.3% – 9.1% 36 33
37 Lamborghini 9 0.2% – 18.2% 38 35 0.1% – 27.1% 38 36
38 Alpine 8 0.2% + 300.0% 37 28 0.1% + 86.7% 40 43
39 Aston Martin 7 0.2% + 133.3% 41 23 0.1% + 9.5% 41 42
40 Bentley 6 0.1% + 200.0% 42 19 0.1% – 17.4% 43 45
41 Chevrolet 4 0.1% – 33.3%  – 5 0.0% – 85.7% 49 39
42 Ferrari 3 0.1% – 81.3% 39 47 0.2% + 6.8% 37 37
43 Maserati 2 0.0% – 33.3% 44 29 0.1% – 21.6% 39 38
44 DFSK 2 0.0% – 33.3% 40 20 0.1% + 0.0% 42 40
45 Ford (USA) 2 0.0% – 75.0% 48 10 0.0% – 50.0% 45 44
46 Cadillac 1 0.0% + 0.0% 46 9 0.0% – 25.0% 46 46
47 Alpina 1 0.0% + 0.0% 49 6 0.0% – 40.0% 48 50
48 Rolls-Royce 1 0.0% + 0.0%  – 3 0.0% + 200.0% 53 56
49 SWM 1 0.0% – 50.0%  – 3 0.0% – 57.1% 54 49
50 Tripod 1 0.0% n/a  – 1 0.0% n/a 60  –
 – Others 9 0.2% n/a  – 69 0.3% n/a  –  –

Source: Statistiques Luxembourg

People are also reading